David Hurt (2) (95% allowance): Kedleston Goose 36 holes Sunday 18th July 2021 | Kedleston 2020 - Blue Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 494 | 432 | 401 | 181 | 566 | 460 | 177 | 344 | 403 | 3458 | 375 | 202 | 440 | 484 | 388 | 424 | 211 | 576 | 468 | 3568 | 7026 | ||
SI | 14 | 2 | 8 | 16 | 10 | 6 | 12 | 18 | 4 | OUT | 7 | 11 | 1 | 17 | 9 | 3 | 15 | 13 | 5 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 35 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 35 | 70 | ||
Score | 5 | 5 | 5 | 3 | 5 | 4 | 3 | 4 | 5 | 39 | 4 | 5 | 4 | 4 | 6 | 3 | 4 | 7 | 5 | 42 | 81 | ||
Result: Gross 81 |
57th place (Ben Wain) 59th place (Nick Newbold)
Back to Kedleston Goose 36 holes pages.
Compare this round against others in the competition