Jamie Jnr Booth (6): Kedleston Goose 36 holes Sunday 14th August 2016 | Kedleston Park Old - Blue Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 494 | 432 | 401 | 181 | 566 | 460 | 177 | 326 | 403 | 3440 | 375 | 202 | 440 | 484 | 388 | 424 | 211 | 576 | 468 | 3568 | 7008 | ||
SI | 14 | 2 | 8 | 16 | 10 | 6 | 12 | 18 | 4 | OUT | 7 | 11 | 1 | 17 | 9 | 3 | 15 | 13 | 5 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 35 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 35 | 70 | ||
Score | 4 | 6 | 4 | 3 | 5 | 4 | 2 | 3 | 5 | 36 | 4 | 6 | 5 | 7 | 4 | 5 | 4 | 6 | 7 | 48 | 84 | ||
Result: Gross 84 |
103rd place (Joshua Smith) 105th place (Matt Brocklehurst)
Back to Kedleston Goose 36 holes pages.
Compare this round against others in the competition