The contact for this competition is Robert Simpson
| Time | Team | Team |
| 07:00 | Reserved | Reserved |
| 07:09 | Reserved | Reserved |
| 07:18 | Reserved | Reserved |
| 07:27 | Reserved | Reserved |
| 07:36 | Reserved | Reserved |
| 07:45 | Reserved | Reserved |
| 07:54 | Reserved | Reserved |
| 08:03 | Reserved | Reserved |
| 08:12 | Anthony Gaunt (2.4) & Mike Gaunt (28.8) | Ray Kirk (16.1) & Shaun Doyle (24.2) |
| 08:21 | Brian Cresswell (11.5) & Mark Hatton (14.0) | Mark Hayman (9.8) & Chris Elvidge (15.4) |
| 08:30 | Andrew Maxwell (7.2) & Ross Forbes (7.8) | |
| 08:39 | James Feeney (0.1) & A Hession (1.6) | Richard Silk (0.3) & Martin Archer (6.6) |
| 08:48 | Christopher Worthy (3.3) & Andrew Hadfield (12.9) | Brent Warren (12.8) |
| 08:57 | Nicholas Whitehouse (6.2) & Kan Ishikawa (24.2) | Jim Green (7.7) & Andrew Home (14.1) |
| 09:06 | David Houldsworth (10.7) & A Pearson (15.0) | Leigh Dorling (8.6) & Mick Ruck (13.4) |
| 09:15 | Justin Strafford (4.1) & Justin Nellist (9.2) | L.j. Feeney (8.7) & David Russell Lesser (11.0) |
| 09:24 | Simon Lander (3.9) & Gerald Pykett (16.4) | Mark Cerrone (9.2) & Geoff Cerrone (26.9) |
| 09:33 | Ian McDowall (12.7) & Ian Reid Glover (14.7) | John Seamer (8.6) & Stephen Smith (19.0) |
| 09:42 | Adam Perry (11.0) & Keith Collett (28.3) | |
| 09:51 | Dale Brown (5.5) & Richard Jennings (8.0) | Richard Jukes (6.3) & Wayne Morris (13.2) |
| 10:00 | Robert Smit (4.1) & Matthew Kibble (20.5) | Andrew Maynard (9.1) & Mark Parkin-72 (19.8) |
| 10:09 | Gary Bennett (7.5) & Eddie Bennett (14.4) | Jason Hooley (18.5) & Ian Page |
| 10:18 | John Grace (9.9) & Kelvin Hardwick (14.3) | |
| 10:27 | Wayne Atter (12.3) & Roger Sheehan (19.1) | Mark King (0.6) & David Leatt (9.9) |
| 10:36 | Graham Evans (5.2) & John JUDGE (12.4) | Ian Davidson (10.3) & Paul Hargrave (12.0) |
| 10:45 | Nigel Richardson (11.4) & Robert Styles (17.8) | Stephen G Ball (13.4) & Stephen Smith (22.9) |
| 10:54 | Willie Bird (0.0) & Geoffrey Smith (19.0) | Douglas Ward (8.8) & Nigel Gill (9.0) |
| 11:03 | Christopher Lander (18.1) & Robert Stevens (22.8) | Scott Allkins (16.1) & Phil Gates (30.1) |
| 11:12 | Stephen Sharratt (17.9) & Martin Webster (20.7) | Brian Spence (16.2) & ROBERT Grace (19.6) |
| 11:21 | R Gray (8.0) & Jack Russell (12.1) | Michael Annable (12.1) & Peter Ramsden (15.9) |
| 11:30 | Lee Clawley (3.9) & Mike Weston (18.9) | S L Leahey (8.1) & Derek Connell (8.5) |
| 11:39 | Steven Beckett (4.1) & Richard Thompson (9.8) | Andrew Barker (4.5) & G Nash (11.8) |
| 11:48 | ||
| 11:57 | Martin Brook (13.9) & Malcolm Chapman (14.9) | Criag Brown (6.2) & Simon Whitehead (9.2) |
| 12:06 | Richard Smith (14.5) & T Parkinson (19.4) | Dominic Thompson (6.8) & Richard Finlay (8.8) |
| 12:15 | Nick Newbold (-2.3) & Dave Bainbridge (-1.5) | Antony Plummer (-2.6) & Chris Drabble (-0.3) |
| 12:24 | Dan Housley (-0.6) & Wayne Mayo (1.2) | William Harvey (-3.0) & Danny Walker (-0.4) |
| 12:33 | Paul Elter (13.7) & Jon Chawner (15.5) | Jason Hancock (10.4) & Ian Tedcastle (21.1) |
| 12:42 | Ollie Dinnage (1.8) & Tommy Bramley (12.4) | David Cederholm (3.8) & Jonathan Adams (5.6) |
| 12:51 | Sean Hardingham (17.9) & Gregory Nadin (18.0) | Philip Calladine (11.3) & Simon Carlisle (22.7) |
| 13:00 | Ashley Hayward (7.7) & Andy Wheatley (16.1) | Phil Cockerton (7.0) & Tim Heaton (10.2) |
| 13:09 | Peter Buckley (6.5) & Spencer Tallis | Steven McAuliffe (2.7) & Rob Hankinson |
| 13:18 | Lee Styles (12.1) & Christopher Mangle (27.9) | Steve Ash (19.0) & James Sells (19.9) |
| 13:27 | Ian Neal (7.4) & James Noonan (17.6) | Ian Davidson (23.4) & Jake Beardsley |
| 13:36 | Paul Hutchinson (0.6) & Michael Isaac (7.1) | A OATES (-0.2) & Guy Oates (17.1) |
| 13:45 | Bruce Nicholson (7.1) & Jonathan Wright (13.2) | James Ong (11.0) & Carl Braines (17.1) |
| 13:54 | Fred Davidson (12.3) & Karl Smith (12.4) | Danny Smith (6.7) & Benjamin Davidson |
| 14:03 | Simon Moorcroft (4.2) & Ben Joyce (9.5) | Paul Akers (0.5) & Harry Gray (1.5) |
| 14:12 | ||
| 14:21 | ||
| 14:30 | Clifford Gore (5.6) & Dan Gore (24.4) | Ian IIlife (2.2) & Oliver Brentnall (14.8) |
| 14:39 | ||
| 14:48 | David McBride (6.0) & Daniel SMITH (16.9) | Philip McHugh (8.3) & Declan McGuinness (18.8) |
| 14:57 |