The contact for this competition is Robert Simpson
Time | Team | Team |
07:00 | Reserved | Reserved |
07:09 | Reserved | Reserved |
07:18 | Reserved | Reserved |
07:27 | Reserved | Reserved |
07:36 | Reserved | Reserved |
07:45 | Reserved | Reserved |
07:54 | Reserved | Reserved |
08:03 | Reserved | Reserved |
08:12 | Reserved | Reserved |
08:21 | Reserved | Reserved |
08:30 | Simon Lowe (2.7) & Vic Pepperell (4.0) | James Bishop (15.6) & Robert Jacobs (17.7) |
08:39 | Andrew Maxwell (7.2) & Ross Forbes (7.8) | |
08:48 | Samuel Tozer (5.4) & Mark Tozer (16.9) | George Bray (8.2) & James Bray (9.1) |
08:57 | David Houldsworth (11.4) & A Pearson (15.0) | Leigh Dorling (10.1) & James Dorling (19.3) |
09:06 | Christopher Worthy (3.8) & Adam Hollis (5.9) | Philip Vernon (4.4) & Richard Coates (10.9) |
09:15 | Jeff Burn (3.1) & David Russell Lesser (10.5) | John Hoptroff (6.5) & Ian Fradley (8.1) |
09:24 | Mark Trimbee (9.5) & Simon Trimbee (12.5) | Harry Marshall (3.8) & Matthew Crawford (9.5) |
09:33 | Ian McDowall (13.6) & Ian Reid Glover (16.8) | Yashar Turgut (15.4) & J J Thomson (18.0) |
09:42 | Bryan Hill (4.0) & David Bridges (10.2) | Clifford Gore (5.0) & Dan Gore (24.4) |
09:51 | James Kingswood (7.3) & Lee Clatworthy (20.3) | David McBride (6.0) & Daniel SMITH (17.1) |
10:00 | Andrew Leach (12.0) & Geoff Cerrone (29.9) | Gerald Pykett (16.7) & Frazer Clennell (19.5) |
10:09 | James Robert Willett (6.8) & Tim Smith | Ian Waite (12.6) & Graeme Willett (26.7) |
10:18 | Richard Finlay (8.8) & Tajinder Atwal (11.5) | Mark Fall (11.4) & Jamie Daniels (13.7) |
10:27 | Graham Evans (4.6) & Christian Townsend (7.3) | Daniel Hardwick (6.0) & Joe McLaren (18.0) |
10:36 | Ian Neal (7.7) & A W Leask (22.0) | R Gray (8.0) & Jack Russell (11.8) |
10:45 | Andrew Roberts (13.2) & Simon Starkey (14.5) | David J Wood (6.2) & Mark Gadsby (14.5) |
10:54 | Antony Fleming (0.6) & Matthew Pacel (4.1) | Richard Ragg (8.0) & Daran Rice (11.5) |
11:03 | Brian Spence (15.5) & Simon Auger (20.7) | John Waterson (11.6) & Roger Steadman (28.5) |
11:12 | S L Leahey (8.7) & Derek Connell (9.3) | Lee Clawley (4.6) & Mike Weston (19.1) |
11:21 | Craig Stanley (9.2) & Geoffrey Smith (19.3) | Adrian Goddard (8.9) & Ian Page (16.3) |
11:30 | Richard Smith (14.0) & T Parkinson (19.4) | Dominic Thompson (6.8) & David Wall (9.9) |
11:39 | Michael McCormick (1.4) & Stuart King (11.3) | |
11:48 | Neil Hudson (4.4) & Robin Langley (9.6) | Stefan Taylor (9.7) & Charlie Hudson (13.6) |
11:57 | Chris Fowler (7.1) & David Beardsley (9.7) | Benjamin Davidson (11.1) & Fred Davidson (13.2) |
12:06 | William Harvey (-3.1) & Tommy Kemp (-0.3) | Antony Plummer (-2.7) & Chris Drabble (-0.3) |
12:15 | Ian Davidson (25.4) & Jake Beardsley | Mark Hayman (13.2) & Robin Hayman (15.1) |
12:24 | Peter Buckley (5.8) & Andrew Lawrence (14.9) | Spencer Tallis (4.6) & David Harrison (17.2) |
12:33 | Wayne Atter (11.5) & Ronnie Purser (12.2) | Peter Allen (20.9) & Matthew Allen |
12:42 | Richard Manning (8.0) & John Storey (9.2) | Errol Antony Prime (1.7) & Don McLure (8.1) |
12:51 | Simon Whitehead (8.4) & James Woolley (24.1) | Jordan Whitehead (4.7) & Criag Brown (6.2) |
13:00 | Robert Smit (4.1) & Alan Smit (12.5) | Harry Gray (1.5) & Andrew Maynard (9.3) |
13:09 | Lee Styles (11.8) & Christopher Mangle (27.9) | Jeremy Gibson (10.8) & Antony White (12.3) |
13:18 | Jason Hancock (9.2) & Ian Tedcastle (21.7) | Adam Robert Prime (-0.1) & Oscar Sutcliffe (0.0) |
13:27 | Alex Rennie (8.0) & Nick White (10.0) | Paul Hutchinson (0.6) & Michael Isaac (7.6) |
13:36 | David Leatt (9.9) & Stephen Pinchbeck (12.0) | James Jones (9.3) & Thomas Bonser (17.5) |
13:45 | Matthew Warren (12.8) & Nathan Harding (13.8) | Richard Silk (-0.3) & Richard Barlow (16.9) |
13:54 | ||
14:03 | ||
14:12 | ||
14:21 | ||
14:30 |