The contact for this competition is Robert Simpson
Time | Team | Team |
07:00 | Reserved | Reserved |
07:09 | Reserved | Reserved |
07:18 | Reserved | Reserved |
07:27 | Reserved | Reserved |
07:36 | Reserved | Reserved |
07:45 | Reserved | Reserved |
07:54 | Reserved | Reserved |
08:03 | Reserved | Reserved |
08:12 | Reserved | Reserved |
08:21 | Reserved | Reserved |
08:30 | Simon Lowe (2.0) & Vic Pepperell (4.0) | James Bishop (15.6) & Robert Jacobs (17.4) |
08:39 | Andrew Maxwell (7.2) & Ross Forbes (7.8) | |
08:48 | Samuel Tozer (6.1) & Mark Tozer (16.9) | George Bray (8.2) & James Bray (9.1) |
08:57 | David Houldsworth (11.6) & A Pearson (16.9) | Leigh Dorling (9.6) & James Dorling (19.9) |
09:06 | Christopher Worthy (4.4) & Adam Hollis (6.1) | Philip Vernon (4.4) & Richard Coates (10.9) |
09:15 | Jeff Burn (3.1) & David Russell Lesser (11.0) | John Hoptroff (5.5) & Ian Fradley (8.1) |
09:24 | Mark Trimbee (9.4) & Simon Trimbee (12.5) | Harry Marshall (4.2) & Matthew Crawford (9.7) |
09:33 | Ian McDowall (12.6) & Ian Reid Glover (16.8) | Yashar Turgut (15.4) & J J Thomson (18.0) |
09:42 | Bryan Hill (4.0) & David Bridges (12.7) | Clifford Gore (5.2) & Dan Gore (24.4) |
09:51 | James Kingswood (7.6) & Lee Clatworthy (20.3) | David McBride (6.0) & Daniel SMITH (19.3) |
10:00 | Andrew Leach (12.0) & Geoff Cerrone (28.2) | Gerald Pykett (17.5) & Frazer Clennell (31.6) |
10:09 | James Robert Willett (6.7) & Tim Smith (8.2) | Ian Waite (12.6) & Graeme Willett (27.8) |
10:18 | Richard Finlay (8.8) & Tajinder Atwal (10.0) | Mark Fall (11.4) & Jamie Daniels (13.7) |
10:27 | Graham Evans (2.3) & Christian Townsend (7.3) | Daniel Hardwick (4.3) & Joe McLaren (18.0) |
10:36 | Ian Neal (8.4) & A W Leask (22.0) | R Gray (8.0) & Jack Russell (10.5) |
10:45 | Andrew Roberts (13.2) & Simon Starkey (15.8) | David J Wood (6.2) & Mark Gadsby (15.2) |
10:54 | Antony Fleming (0.6) & Matthew Pacel (5.3) | Richard Ragg (8.0) & Daran Rice (11.8) |
11:03 | Brian Spence (16.3) & Simon Auger (20.7) | John Waterson (12.0) & Roger Steadman (28.5) |
11:12 | Derek Connell (9.3) & S L Leahey (9.3) | Lee Clawley (4.9) & Mike Weston (20.5) |
11:21 | Craig Stanley (9.2) & Geoffrey Smith (20.3) | Adrian Goddard (7.8) & Ian Page (17.5) |
11:30 | Richard Smith (13.2) & T Parkinson (19.4) | Dominic Thompson (7.1) & David Wall (10.6) |
11:39 | Michael McCormick (0.8) & Stuart King (11.4) | |
11:48 | Neil Hudson (3.4) & Robin Langley (9.6) | Charlie Hudson (13.6) & Stefan Taylor (17.6) |
11:57 | Chris Fowler (5.5) & David Beardsley (8.5) | Benjamin Davidson (14.8) & Fred Davidson (15.3) |
12:06 | William Harvey (-2.8) & Tommy Kemp (-1.1) | Antony Plummer (-2.9) & Chris Drabble (-0.3) |
12:15 | Jake Beardsley () & Ian Davidson (27.1) | Mark Hayman (12.7) & Robin Hayman (15.1) |
12:24 | Peter Buckley (5.2) & Andrew Lawrence (14.9) | Spencer Tallis (4.6) & David Harrison (17.2) |
12:33 | Wayne Atter (11.5) & Ronnie Purser (12.2) | Matthew Allen () & Peter Allen (21.2) |
12:42 | Richard Manning (8.6) & John Storey (9.2) | Errol Antony Prime (1.7) & Don McLure (9.5) |
12:51 | Simon Whitehead (8.4) & James Woolley (24.1) | Jordan Whitehead (5.9) & Criag Brown (6.2) |
13:00 | Robert Smit (4.1) & Alan Smit (12.5) | Harry Gray (1.5) & Andrew Maynard (10.8) |
13:09 | Lee Styles (11.2) & Christopher Mangle (27.9) | Jeremy Gibson (11.5) & Antony White (12.3) |
13:18 | Jason Hancock (9.2) & Ian Tedcastle (21.7) | Oscar Sutcliffe (0.0) & Adam Robert Prime (0.1) |
13:27 | Alex Rennie (8.0) & Nick White (10.0) | Paul Hutchinson (0.7) & Michael Isaac (7.4) |
13:36 | David Leatt (9.9) & Stephen Pinchbeck (11.7) | James Jones (8.7) & Thomas Bonser (17.5) |
13:45 | Matthew Warren (12.8) & Nathan Harding (13.8) | Richard Silk (1.3) & Richard Barlow (16.9) |
13:54 | ||
14:03 | ||
14:12 | ||
14:21 | ||
14:30 |