Kedleston Goose Round 1 Start Sheet
Sunday 21st July 2024, Tee - Blue, Kedleston Park Course
| Hole | Time | Player | Player | Player |
| 1st | 08:00 | Samuel Linskey | Samuel Smith | George Santaney |
| 1st | 08:10 | Steve Watton | James Wilkinson | Cameron Clark |
| 1st | 08:20 | Louis Salkeld | Adam Gentles | Oliver Russell |
| 1st | 08:30 | Stuart McCarthy | Gabriel McGurk | Maxwell Pinchbeck |
| 1st | 08:40 | Joe Docksey | Sam Greatorex | Michael Forgione |
| 1st | 08:50 | Glen Jones | Matthew Heap | Simon Lowe |
| 1st | 09:00 | Harry Midgley | Ross Denton | Harvey Fitzpatrick |
| 1st | 09:10 | Luke Hutchinson | Aaron Woodward | Luke Webb |
| 1st | 09:20 | Andy Cavendish | Leon Lewis | James Gavuzzi |
| 1st | 09:30 | Russ Rice | Oliver Walton | Todd Harrison |
| 1st | 09:40 | Harry Huddart | SCOTT STEPHENSON | |
| 1st | 09:50 | Joe Crossley | Martin Scarborough | Danny Fields |
| 1st | 10:00 | Reserved | Reserved | Reserved |
Kedleston Goose Round 1 Startsheet - Sunday 21st July 2024
| Hole | Time | Player | Player | Player |
| 10th | 08:00 | Antony Plummer | Sam Orton | |
| 10th | 08:10 | Alfie Cook | Jadon Pham | Glyn Lawrence |
| 10th | 08:20 | Chris Rippon | Steven Hubball | |
| 10th | 08:30 | William Burbidge | Cameron Fletcher-Smith | Chris Crane |
| 10th | 08:40 | Elliot Strickland | Craig Toyne | Matthew Edwards |
| 10th | 08:50 | Jamie Milligan | Harrison Leaver | Adam Dorricott |
| 10th | 09:00 | Frankie Houlgate | Oliver West | Oliver Tasker |
| 10th | 09:10 | George Castle | Cassius Blake | Joshua Rudkin |
| 10th | 09:20 | Jensen Parfitt | Ryan Greenwood | Torin Little |
| 10th | 09:30 | Graeme Booth | Aaron Thomas Howitt | Sam Haynes-Coote |
| 10th | 09:40 | Richard Wale | | Rio Saigal |
| 10th | 09:50 | Nick Newbold | Finlay Cummings | |
| 10th | 10:00 | Reserved | Reserved | Reserved |
Back to Kedleston Goose Round 1