Kedleston Goose Round 2 Start Sheet
Sunday 21st July 2024, Tee - Blue, Kedleston Park Course
Hole | Time | Player | Player | Player |
1st | 13:00 | Antony Plummer | Sam Orton | |
1st | 13:10 | Jadon Pham | Glyn Lawrence | |
1st | 13:20 | Steven Hubball | Chris Rippon | |
1st | 13:30 | William Burbidge | Cameron Fletcher-Smith | Chris Crane |
1st | 13:40 | Elliot Strickland | Craig Toyne | Matthew Edwards |
1st | 13:50 | Harrison Leaver | Adam Dorricott | |
1st | 14:00 | Frankie Houlgate | Oliver West | Oliver Tasker |
1st | 14:10 | George Castle | Joshua Rudkin | |
1st | 14:20 | Jensen Parfitt | Ryan Greenwood | |
1st | 14:30 | Graeme Booth | Aaron Thomas Howitt | Sam Haynes-Coote |
1st | 14:40 | Richard Wale | Rio Saigal | Nick Newbold |
1st | 14:50 | | | |
1st | 15:00 | Reserved | Reserved | Reserved |
Kedleston Goose Round 2 Startsheet - Sunday 21st July 2024
Hole | Time | Player | Player | Player |
10th | 13:00 | Samuel Linskey | Samuel Smith | George Santaney |
10th | 13:10 | Steve Watton | James Wilkinson | Cameron Clark |
10th | 13:20 | Louis Salkeld | Adam Gentles | Oliver Russell |
10th | 13:30 | Stuart McCarthy | Gabriel McGurk | Maxwell Pinchbeck |
10th | 13:40 | Joe Docksey | Sam Greatorex | Michael Forgione |
10th | 13:50 | Glen Jones | Matthew Heap | Simon Lowe |
10th | 14:00 | Harry Midgley | Ross Denton | Harvey Fitzpatrick |
10th | 14:10 | Luke Hutchinson | Aaron Woodward | Luke Webb |
10th | 14:20 | Andy Cavendish | Leon Lewis | James Gavuzzi |
10th | 14:30 | Russ Rice | Oliver Walton | Todd Harrison |
10th | 14:40 | Harry Huddart | SCOTT STEPHENSON | |
10th | 14:50 | Joe Crossley | Martin Scarborough | Danny Fields |
10th | 15:00 | Reserved | Reserved | Reserved |
Back to Kedleston Goose Round 2