Kedleston Goose 2025 Start Sheet
Sunday 20th July, Tee - Blue, Kedleston Park Course
Hole | Time | Player | Player | Player |
1st | 08:00 | Matthew Edwards | Glyn Lawrence | James Payne |
1st | 08:10 | Rhys Harper | Alfie Cook | Cameron Fletcher-Smith |
1st | 08:20 | Liam Mingo | | James Weeks |
1st | 08:30 | Louis Salkeld | Nicholas Birds | George Santaney |
1st | 08:40 | Jonathan Morris | Harry Shepherd | Jack Sidebottom |
1st | 08:50 | James Wilkinson | Jacob Kenworthy | Makenzie Tomlinson |
1st | 09:00 | | Elliot Brownsword | Jack Morgan |
1st | 09:10 | Ross Denton | Steven Hubball | Stuart McCarthy |
1st | 09:20 | Zachariah Alway | Cameron Byrne | Matt Smith |
1st | 09:30 | Luke Gray | James Gavuzzi | Joe Hudson |
1st | 09:40 | Mr Jacob Morley | Andy Cavendish | Todd Harrison |
1st | 09:50 | Joe Docksey | Luke Webb | Josh Noakes |
1st | 10:00 | Mike Thompson | John Griffiths | Nick Cairns |
Kedleston Goose 2025 Startsheet - Sunday 20th July 2025
Hole | Time | Player | Player | Player |
10th | 08:00 | Harry Midgley | Nathan Holt | Manaan Akhtar |
10th | 08:10 | George McCartney | Harry Iddon | Callum Atkinson |
10th | 08:20 | Ben Pritchard | Samuel Smith | Oliver Russell |
10th | 08:30 | Cassius Blake | Aiden Perkins | Liam Meaden |
10th | 08:40 | Max Faulkner | Harry Huddart | Adam Gentles |
10th | 08:50 | Frankie Houlgate | Anthony Wagstaff | Ben Hawkins |
10th | 09:00 | Harry Nokes | Craig Toyne | Dylan Welford |
10th | 09:10 | Jack BINCH | Callum Brown | Chris Crane |
10th | 09:20 | Jordan Barker | Taylor SARGEANT | Dominic Warne |
10th | 09:30 | Ryan Greenwood | Craig Dewey | Oliver Tasker |
10th | 09:40 | Torin Little | Adam Dorricott | Louie Stott |
10th | 09:50 | Samuel Claypole | Antony Plummer | Joe Clarke |
10th | 10:00 | Jack Diment | Aaron Thomas Howitt | Alex Emms |
Back to Kedleston Goose 2025