Kedleston Goose 2025 Round 2 Start Sheet
Sunday 20th July, Tee - Blue, Kedleston Park Course
Hole | Time | Player | Player | Player |
1st | 13:00 | Harry Midgley | Nathan Holt | Manaan Akhtar |
1st | 13:10 | George McCartney | Harry Iddon | Callum Atkinson |
1st | 13:20 | Ben Pritchard | Samuel Smith | Oliver Russell |
1st | 13:30 | Cassius Blake | Aiden Perkins | Liam Meaden |
1st | 13:40 | Max Faulkner | Harry Huddart | Adam Gentles |
1st | 13:50 | Frankie Houlgate | Anthony Wagstaff | Ben Hawkins |
1st | 14:00 | Harry Nokes | Craig Toyne | Dylan Welford |
1st | 14:10 | Blocked | Callum Brown | Chris Crane |
1st | 14:20 | Jordan Barker | Taylor SARGEANT | Dominic Warne |
1st | 14:30 | Ryan Greenwood | Craig Dewey | Oliver Tasker |
1st | 14:40 | Torin Little | Adam Dorricott | Louie Stott |
1st | 14:50 | Samuel Claypole | Antony Plummer | Joe Clarke |
1st | 15:00 | Jack Diment | Aaron Thomas Howitt | Alex Emms |
Kedleston Goose 2025 Round 2 Startsheet - Sunday 20th July 2025
Hole | Time | Player | Player | Player |
10th | 13:00 | Matthew Edwards | Glyn Lawrence | James Payne |
10th | 13:10 | Rhys Harper | Alfie Cook | Cameron Fletcher-Smith |
10th | 13:20 | Liam Mingo | Blocked | James Weeks |
10th | 13:30 | Louis Salkeld | Nicholas Birds | George Santaney |
10th | 13:40 | Blocked | Harry Shepherd | Jack Sidebottom |
10th | 13:50 | James Wilkinson | Jacob Kenworthy | Makenzie Tomlinson |
10th | 14:00 | Blocked | Elliot Brownsword | Jack Morgan |
10th | 14:10 | Ross Denton | Steven Hubball | Stuart McCarthy |
10th | 14:20 | Zachariah Alway | Cameron Byrne | Matt Smith |
10th | 14:30 | Luke Gray | James Gavuzzi | Joe Hudson |
10th | 14:40 | Mr Jacob Morley | Andy Cavendish | Todd Harrison |
10th | 14:50 | Joe Docksey | Luke Webb | Josh Noakes |
10th | 15:00 | Mike Thompson | John Griffiths | Nick Cairns |
Back to Kedleston Goose 2025 Round 2