| Time | Team |
| 08:00 | Reserved |
| 08:10 | Reserved |
| 08:20 | Reserved |
| 08:30 | Reserved |
| 08:40 | Reserved |
| 08:50 | Reserved |
| 09:00 | Glynn Robinson (5.8), David Robinson (9.7), Richard Cramp (13.3) & Dean Brewin (15.9) |
| 09:10 | Tom Kotylo (1.6), Eamon Woodhouse (7.5), STUART DRAYCOTT (15.0) & Andy Beardsley (19.0) |
| 09:20 | John Kidger (8.2), John Pearson (8.2), Mick Shaw (13.4) & Andrew Porter (14.6) |
| 09:30 | Mark Gerard Quigley (-1.1), Andrew Keith Truby (5.4), Keith Warren Truby (9.7) & Gerard Quigley (18.0) |
| 09:40 | Sean Room (10.9), Kevin Thomas (15.6), Matthew Collinson (18.4) & Nigel Hardaker (20.0) |
| 09:50 | |
| 10:00 | |
| 10:10 | |
| 10:20 | Jonathan Siddons (0.3), Stephen Grounsell (4.0), Jason Smith (5.3) & Ethan Smith (17.9) |
| 10:30 | Simon Evans (5.3), John Hawker (6.4), Peter Bunce (11.5) & Andrew Evans (14.5) |
| 10:40 | Stephen Potter (5.7), Robert Speake (7.3), Kewal Uppal (9.8) & Dean Kinsey (17.4) |
| 10:50 | Peter Cooledge (2.3), Adam Newton (4.7), Tom Jarvis (6.4) & Jez Ainsworth (9.2) |
| 11:00 | Lewis Watson (-0.7), Mathew Gordon (6.2), Mark Fletcher (12.3) & Warren Jones (17.5) |
| 11:10 | John Terry Tunstall (3.8), Max Wallington (14.8), Mitchell Vaughan (17.3) & Adam Comley (19.9) |
| 11:20 | Lee Gumbley (3.4), Ian Charles Wallington (4.9), Dean John Bedford (9.6) & Colin Smith (20.2) |
| 11:30 | |
| 11:40 | |
| 11:50 | |
| 12:00 | Philip Murphy (2.3), Paul Wright (3.9), Robert John Willetts (6.5) & Micheal Philip Jones (19.6) |
| 12:10 | |
| 12:20 | |
| 12:30 | Reserved |
| 12:40 | Reserved |
| 12:50 | |
| 13:00 | |
| 13:10 | |
| 13:20 | |
| 13:30 | |
| 13:40 | Reserved |
| 13:50 | Reserved |
| 14:00 | Reserved |