Good Friday Am Am Competition Start Sheet
Friday 3rd April, Tees - Yellow (Men), Red (Ladies), Kedleston Park Course
| Hole | Time | Player | Player | Player | Player |
| 1st | 10:00 | Lorraine Gallagher - Ladies Captain | Pat Gallagher | Therasa McGregor | Robert McGregor |
| 1st | 10:09 | Carl Barker | Glyn Richards | Robert Stevens | Christopher Dunne |
| 1st | 10:18 | Bruce Nicholson | Lorraine Simpson-Allsop | Ross Nicholson | Peter Buckley |
| 1st | 10:27 | Ian Neal | David Trow | Peter Woodhouse | Andrew Eric Kay |
| 1st | 10:36 | Martin Webster | Brian Spence | John Waterson | David Sharratt |
| 1st | 10:45 | | | | |
| 1st | 10:54 | Margaret Spence | Laura Smith | Sally Sharratt | Sandra Butterworth |
| 1st | 11:03 | John Meehan | Josie Meehan | Joanne Hale | Jason Hale |
| 1st | 11:12 | | | | |
| 1st | 11:21 | | | | |
| 1st | 11:30 | Martin Allen - Captain | Ajit Allen | Paul Tice | Eric Hambleton |
| 1st | 11:39 | | | | |
| 1st | 11:48 | | | | |
| 1st | 11:57 | Reserved | Reserved | Reserved | Reserved |
Good Friday Am Am Competition Startsheet - Friday 3rd April 2026
| Hole | Time | Player | Player | Player | Player |
| 10th | 10:00 | Reserved | Reserved | Reserved | Reserved |
| 10th | 10:09 | | | | |
| 10th | 10:18 | | | | |
| 10th | 10:27 | | | | |
| 10th | 10:36 | | | | |
| 10th | 10:45 | | | | |
| 10th | 10:54 | | | | |
| 10th | 11:03 | | | | |
| 10th | 11:12 | | | | |
| 10th | 11:21 | | | | |
| 10th | 11:30 | | | | |
| 10th | 11:39 | | | | |
| 10th | 11:48 | | | | |
| 10th | 11:57 | Reserved | Reserved | Reserved | Reserved |
Back to Good Friday Am Am Competition