The contact for this competition is Robert Simpson
Time | Team | Team |
10:04 | N Furniss (1.1) & Gerard Daly (13.9) | A Hession (1.6) & Billy Hughes (19.8) |
10:12 | Carl Barker (9.8) & glyn Richards (13.0) | David Leatt (9.9) |
10:20 | Robert Styles (17.6) & Mary Styles (21.5) | Matthew Knight (6.0) & Debbie Knight (28.0) |
10:28 | Geoffrey Smith (19.0) & Paula Smith (19.4) | Stuart Underwood (22.1) & Margot Underwood (28.8) |
10:36 | Ian Bourke (11.3) & Kevin Speed (14.7) | Andy Noble (11.0) & James Gilshenan (12.0) |
10:44 | Graham Evans (4.2) & Adrian Goddard (7.7) | Reserved |
10:52 | ||
11:00 | ||
11:08 | ||
11:16 | ||
11:24 | ||
11:32 | ||
12:28 | ||
12:36 | ||
12:44 | ||
12:52 | Mary Coe (38.8) & John Anthony Coe | Brian Whitchurch (18.6) & Janet Whitchurch (30.4) |
13:00 | ||
13:08 | ||
13:16 | Eileen Margaret Clark (12.6) & Kenneth Wilson (27.9) | Roy Hunt (11.0) & Molly Hunt (25.0) |
13:24 | Pam Greenfield (27.2) & Rp Greenfield | Brian Penny (28.6) & Janet Cunningham (41.0) |
13:32 | JOHN Blackburn (15.0) & Tom Doggett (18.8) | GRETTA Blackburn (17.0) & GILL Doggett (25.0) |
13:40 | Victor Sidney Wright (27.5) & Diana Valerie Wright (39.3) | Peter Harley (20.0) & Ann Harley (36.0) |
13:48 | John Seamer (9.8) & Simon Fleet (10.0) | Ron Metcalfe (8.0) & Richard Hollins (13.0) |
13:56 | ||
14:04 |