Time | Team |
08:30 | |
08:40 | |
08:50 | George Woolgar (0.0), Ashley J Middleton (9.3), Nick Jones (10.0) & R Hutton (11.2) |
09:00 | Aaron Holtham (10.0), Matt Hutsby (10.0), Rich Wakefield (10.0) & Paul Connett (14.4) |
09:10 | |
09:20 | Rachel Whatley (6.5), Jill Smith (10.7), Bridget Gould (19.1) & Jackie McLure (19.8) |
09:50 | |
10:00 | |
10:10 | |
10:20 | |
10:30 | Peter Freeman (13.4), Ron Davies (14.2), Colin Pritchard (15.8) & M Pritchard (16.2) |
10:40 | Lee Sheldon (0.0), Darren Woolley (5.8), Stephen Sheldon (10.8) & Michael Coxall (15.4) |
10:50 | Jim O'Hare (14.0), Peter Poterajko (14.1), Roger Hanks (16.6) & Peter Smith (18.8) |
11:00 | Gareth Jenkins (-2.7), John Barker (5.0), Mike Barker (8.8) & Mark Wolton (10.0) |
11:10 | |
11:20 | |
11:30 | Maureen Birds (15.0), Kevin Ash (16.0), Val Cousins (20.0) & Phil Buckley (23.8) |
11:40 | William Davidson (-1.9), Philip Vernon (4.8), Ivan James Vernon (6.7) & Paul Andrew Marron (9.9) |
11:50 | G H Dodd (8.4), M K Peake (11.0), N J Minns (17.5) & S P Toft (18.5) |
12:00 | Andy Cook (-0.4), James McLachlin (2.0), Simon Newman (4.0) & Stuart Clayton (6.5) |
12:10 | John Fox (8.0), Derrick Hopkinson (9.4), G Naylor (9.4) & Mick Murtagh (10.2) |
12:20 | Peter Ball (0.0), Lee Owen (0.0), Fame Tate (0.0) & Paul Gregg (11.9) |
12:30 | Robert Simpson (0.0), Robert McGregor (14.0), Guy Oates (16.1) & Kenneth Burns (27.4) |
12:40 | Neil Fennah (5.7), Andy Taylor (6.3), N WILSON (7.6) & Steve Raynor (10.0) |
12:50 | Dominic Claxton (0.1), John Boden (2.5), Nigel Rogers (4.5) & Mick Wain (7.7) |
13:00 | Simon Brook (5.4), Martin Archer (6.6), Martin O'Brien (9.8) & John Henry Eden (22.9) |
13:10 | Ian Gretton (-0.5), N Furniss (1.1), Ian Marsden (5.2) & Graham Coppen (10.0) |
13:20 | Andy Edwards (3.5), Martin Finney (4.0), J Richard Taylor (4.1) & Matt Green (7.4) |
13:30 | Tom Hamson (-4.3), Chris Drabble (-0.3), Frazer McKay (1.6) & Adam Barrett (4.3) |
13:40 | Sam Clarke (6.4), Dale Brown (9.5), Russell Harvey (11.6) & Steve Brown (15.2) |
13:50 | A Durbin (2.2), Colin Maber (6.5), J Durbin (10.0) & H Maber (14.6) |
14:00 | |
14:10 | S Humpston (-2.9), Richard Wileman (1.5), Neil Glasser (4.6) & Julian Salt (11.5) |
14:20 | |
14:30 | |