The contact for this competition is Lesley Loring (07801 078700)
| Time | Team | Team |
| 09:32 | ||
| 09:40 | ||
| 09:48 | ||
| 09:56 | ||
| 10:04 | Chris Perry (24.6) & Constanze-Maria Hudson (30.0) | Jane Cargill (34.1) |
| 10:12 | Janette Marshall (20.4) & Josie Meehan (29.1) | Pamela Wright (23.0) & Eira Rooks (39.6) |
| 10:20 | Lesley Loring (19.6) & Elspeth Russell (31.0) | Susan Shackleton (17.7) & Diane Wright (32.6) |
| 10:28 | Maggie Wylde (21.5) | Edna Beadsmoore (19.6) |
| 10:36 | Eileen Strafford (37.5) | Sandra Smith - Ladies Captain (25.7) |
| 10:44 |