The contact for this competition is Robert McGregor (00447717794948)
Time | Team |
08:00 | Charles Hine (15.7), Ian Reid Glover (16.8), Simon Whitton (17.0) & Tim Barker (23.8) |
08:10 | Darren Phillips (1.6), Bradley Stirk (4.1), Joe Adams (7.0) & Robert Louca (8.1) |
08:20 | Matthew Mayer (12.1), Matt Holton (13.3), Michael Morgan (14.9) & Mark Wood (24.0) |
08:30 | Anthony Gaunt (2.4), Ray Kirk (17.2), Mike Gaunt (28.8) & Howard Lee Cooper (29.0) |
08:40 | Richard Smith (14.1), Yashar Turgut (15.4), Ron Shimmons (21.6) & Alan B Benfield (22.5) |
08:50 | John Seamer (9.8), Gerald Pykett (16.5), Graeme Willett (26.8) & Geoff Cerrone (29.8) |
09:00 | Carl Barker (11.4), Daniel SMITH (17.1), Glyn Richards (17.3) & Phil Gates (30.0) |
09:10 | Catherine Doel (14.6), Erika Woodhouse (20.9), Therasa McGregor (25.7) & Lynn Patching (28.9) |
09:20 | James Robinson (4.2), Clifford Gore (5.0), Andrew Home (13.3) & Sean Hardingham (21.0) |
09:30 | Ian Gregory (0.0), Rachel Storey (7.3), Ian Clayton (13.4) & Nigel Meatham (22.0) |
09:40 | Anthony Crowfoot (17.4), Rhoda Crowfoot (18.0), Andrew Graham (19.6) & Gillian Graham (26.6) |
09:50 | Michael Graham (16.7), Graham Cross (17.4), Valerie Cross (18.9) & Glenyse Graham (24.2) |
10:00 | Ben Strelley (8.2), George Gordon (10.8), Ed Tiernan (12.0) & Rob Angrave (25.6) |
10:10 | Greg Shelton (-1.4), Jon Steel (1.6), G Mcnaughton (5.0) & Andy Kind (11.8) |
10:20 | Paul Chillman (16.4) |
10:30 | Simon Harbridge (7.0), Alan Blake (19.6), Cliff Cotterill (27.4) & D Blake (27.5) |
10:40 | Chris Handsley (2.0), Sam Gilbert (5.4), Marcus Richardson (5.7) & Ellis Mitchell Partridge (8.6) |
10:50 | John Rickard (8.5), John Beddington (19.6), Michael Nicholass (20.3) & Kan Ishikawa (25.4) |
11:00 | Andrew Keeling (0.3), John-Paul Allen (3.1), Christopher Niesiolowski (12.9) & Matt Bell (14.0) |
11:10 | Douglas Hacking (20.0), BILL TRAYNOR (20.2), Peter Swift (28.0) |
11:20 | Neil Hudson (4.4), Graham Evans (4.7), Keith McCormick (5.0) & Tim Lowe (9.0) |
11:30 | Ian Booth (13.0), Bish Majumdar (20.9), Ian Bradbury (23.2) & Bernard Brogan (25.8) |
11:40 | Will Painter (-0.8), Philip Vernon (4.5), Nigel Gill (9.0) & Jayne Gill (40.3) |
11:50 | John Meehan - Captain (22.8), Josie Meehan (28.7), Diane Wright (32.6) & John Michael Wright (32.6) |
12:00 | Steven Bennett (13.0), Karl Danes (13.4), Rob Watkins (14.8) & Andrew Ball (22.0) |
12:10 | David Dawson (9.1), Martin Allen (11.6), Ajit Allen (14.7) & Debbie Dawson (15.1) |
12:20 | Diane Redmond (12.2), Joe Redmond (17.9), Geoffrey Smith (19.3) & Paula Smith (20.3) |
12:30 | Wayne Atter (11.5), Martin Webster (18.0), Peter Allen (21.0) & Danny SIMPSON |
12:40 | William Mead (6.3), Jack Russell (12.3), Philip Mead (16.6) & Peter Ramsden (17.0) |
12:50 | Tom Doggett (18.4), Sandra Smith - Ladies Captain (25.2), Colin Stuart Welford (28.5) & Gill Doggett (30.2) |
13:00 | Claude Henderson (5.9), Kevin Newbold (6.6), Andy Cunningham (10.9) & David Ball (19.7) |
13:10 | Yuko White (13.5), Brett John Butcher (17.6), Ian Chambers (17.6) & Neil Whitehurst |
13:20 | Jacob Hewitt (13.5), Richard Hewitt (18.3), Pauline Broadgate (23.3) & Tony Hewitt (31.2) |
13:30 | Mark King (0.6), David Leatt (9.9), Denise Leatt (12.5) & Lee Mortimer |
13:40 | Brian McCord (4.7), Paul McLoughlin (10.5), Nick Phillips (11.0) & Tajinder Atwal (11.7) |
13:50 | David Trow (4.4), Peter Woodhouse (10.8), Richard Butler (11.5) & Guy Oates (17.2) |
14:00 | Alexander Picken (10.6), Andrew Picken (21.9), Greg Dexter (23.0) & Darren Ramowski |
14:10 | Richard Piggott (1.0), Peter Earp (16.0), A W Leask (22.0) & Paul Harrison (34.0) |
14:20 | |
14:30 | |
14:40 |