The contact for this competition is Robert McGregor (00447717794948)
Time | Team |
08:00 | Charles Hine (15.7), Ian Reid Glover (17.0), Simon Whitton (17.0) & Tim Barker (23.8) |
08:10 | Darren Phillips (1.6), Bradley Stirk (4.1), Joe Adams (7.0) & Robert Louca (8.1) |
08:20 | Matthew Mayer (12.1), Matt Holton (13.3), Michael Morgan (14.9) & Mark Wood (24.0) |
08:30 | Anthony Gaunt (2.4), Ray Kirk (19.6), Howard Lee Cooper (28.2) & Mike Gaunt (28.8) |
08:40 | Richard Smith (12.8), Yashar Turgut (15.4), Ron Shimmons (22.1) & Alan B Benfield (22.5) |
08:50 | John Seamer (11.5), Gerald Pykett (17.3), Geoff Cerrone (26.9) & Graeme Willett (27.1) |
09:00 | Carl Barker (11.3), Glyn Richards (16.6), Daniel SMITH (17.7) & Phil Gates (34.2) |
09:10 | Catherine Doel (16.0), Erika Woodhouse (19.8), Therasa McGregor (26.0) & Lynn Patching (30.4) |
09:20 | James Robinson (3.0), Clifford Gore (5.1), Andrew Home (12.7) & Sean Hardingham (21.5) |
09:30 | Ian Gregory (0.0), Rachel Storey (7.3), Ian Clayton (13.4) & Nigel Meatham (22.0) |
09:40 | Anthony Crowfoot (17.4), Rhoda Crowfoot (18.0), Andrew Graham (19.6) & Gillian Graham (26.6) |
09:50 | Michael Graham (16.7), Graham Cross (17.4), Valerie Cross (18.9) & Glenyse Graham (24.2) |
10:00 | Ben Strelley (8.2), George Gordon (10.8), Ed Tiernan (12.0) & Rob Angrave (25.6) |
10:10 | Greg Shelton (-1.4), Jon Steel (1.6), G Mcnaughton (5.0) & Andy Kind (11.8) |
10:20 | Paul Chillman (16.4) |
10:30 | Simon Harbridge (8.7), Alan Blake (20.1), Cliff Cotterill (27.4) & D Blake (27.5) |
10:40 | Chris Handsley (2.0), Sam Gilbert (5.4), Marcus Richardson (5.7) & Ellis Mitchell Partridge (8.6) |
10:50 | John Rickard (8.4), Michael Nicholass (18.5), John Beddington (21.6) & Kan Ishikawa (27.9) |
11:00 | Andrew Keeling (0.3), John-Paul Allen (3.1), Christopher Niesiolowski (12.9) & Matt Bell (14.0) |
11:10 | Douglas Hacking (20.0), BILL TRAYNOR (20.2), Peter Swift (28.0) & |
11:20 | Graham Evans (2.7), Neil Hudson (2.9), Tim Lowe (8.1) & Keith McCormick (8.1) |
11:30 | Ian Booth (13.0), Bish Majumdar (22.3), Ian Bradbury (22.9) & Bernard Brogan (25.3) |
11:40 | Will Painter (-0.8), Philip Vernon (4.8), Nigel Gill (9.0) & Jayne Gill (32.5) |
11:50 | John Meehan - Captain (24.5), Josie Meehan (30.0), Diane Wright (32.6) & John Michael Wright (32.6) |
12:00 | Steven Bennett (13.0), Karl Danes (13.4), Rob Watkins (14.8) & Andrew Ball (22.0) |
12:10 | David Dawson (9.1), Martin Allen (9.8), Ajit Allen (14.9) & Debbie Dawson (15.1) |
12:20 | Diane Redmond (12.6), Joe Redmond (18.9), Geoffrey Smith (20.8) & Paula Smith (21.6) |
12:30 | Danny SIMPSON (), Wayne Atter (11.3), Martin Webster (17.4) & Peter Allen (21.0) |
12:40 | William Mead (7.0), Jack Russell (12.0), Philip Mead (16.6) & Peter Ramsden (17.5) |
12:50 | Tom Doggett (17.5), Colin Stuart Welford (28.1), Sandra Smith - Ladies Captain (28.3) & Gill Doggett (30.2) |
13:00 | Claude Henderson (5.9), Kevin Newbold (6.6), Andy Cunningham (10.9) & David Ball (19.7) |
13:10 | Neil Whitehurst (), Yuko White (16.2), Brett John Butcher (17.5) & Ian Chambers (17.6) |
13:20 | Jacob Hewitt (12.5), Richard Hewitt (18.7), Pauline Broadgate (24.3) & Tony Hewitt (31.2) |
13:30 | Lee Mortimer (), Mark King (0.6), David Leatt (9.9) & Denise Leatt (12.5) |
13:40 | Brian McCord (3.8), Tajinder Atwal (10.5), Paul McLoughlin (10.9) & Nick Phillips (11.0) |
13:50 | David Trow (8.9), Peter Woodhouse (10.0), Richard Butler (13.3) & Guy Oates (16.1) |
14:00 | Darren Ramowski (), Alexander Picken (10.6), Andrew Picken (21.9) & Greg Dexter (23.0) |
14:10 | Richard Piggott (1.0), Peter Earp (16.0), A W Leask (22.0) & Paul Harrison (34.0) |
14:20 | |
14:30 | |
14:40 |