The contact for this competition is Robert McGregor (00447717794948)
Time | Team |
08:00 | Charles Hine (15.7), Ian Reid Glover (16.8), Simon Whitton (17.0) & Tim Barker (23.8) |
08:10 | Darren Phillips (1.6), Bradley Stirk (4.1), Joe Adams (7.0) & Robert Louca (8.1) |
08:20 | Matthew Mayer (12.1), Matt Holton (13.3), Michael Morgan (14.9) & Mark Wood (24.0) |
08:30 | Anthony Gaunt (2.4), Ray Kirk (18.4), Howard Lee Cooper (28.2) & Mike Gaunt (28.8) |
08:40 | Richard Smith (13.2), Yashar Turgut (15.4), Ron Shimmons (21.5) & Alan B Benfield (22.5) |
08:50 | John Seamer (11.0), Gerald Pykett (17.5), Graeme Willett (27.8) & Geoff Cerrone (28.2) |
09:00 | Carl Barker (12.7), Glyn Richards (16.5), Daniel SMITH (19.3) & Phil Gates (34.7) |
09:10 | Catherine Doel (14.9), Erika Woodhouse (20.4), Therasa McGregor (25.3) & Lynn Patching (29.8) |
09:20 | James Robinson (4.1), Clifford Gore (5.2), Andrew Home (13.2) & Sean Hardingham (21.5) |
09:30 | Ian Gregory (0.0), Rachel Storey (7.3), Ian Clayton (13.4) & Nigel Meatham (22.0) |
09:40 | Anthony Crowfoot (17.4), Rhoda Crowfoot (18.0), Andrew Graham (19.6) & Gillian Graham (26.6) |
09:50 | Michael Graham (16.7), Graham Cross (17.4), Valerie Cross (18.9) & Glenyse Graham (24.2) |
10:00 | Ben Strelley (8.2), George Gordon (10.8), Ed Tiernan (12.0) & Rob Angrave (25.6) |
10:10 | Greg Shelton (-1.4), Jon Steel (1.6), G Mcnaughton (5.0) & Andy Kind (11.8) |
10:20 | Paul Chillman (16.4) |
10:30 | Simon Harbridge (7.0), Alan Blake (19.6), Cliff Cotterill (27.4) & D Blake (27.5) |
10:40 | Chris Handsley (2.0), Sam Gilbert (5.4), Marcus Richardson (5.7) & Ellis Mitchell Partridge (8.6) |
10:50 | John Rickard (8.1), Michael Nicholass (18.8), John Beddington (20.7) & Kan Ishikawa (27.9) |
11:00 | Andrew Keeling (0.3), John-Paul Allen (3.1), Christopher Niesiolowski (12.9) & Matt Bell (14.0) |
11:10 | Douglas Hacking (20.0), BILL TRAYNOR (20.2), Peter Swift (28.0) & |
11:20 | Graham Evans (2.3), Neil Hudson (3.4), Keith McCormick (6.9) & Tim Lowe (8.1) |
11:30 | Ian Booth (13.0), Bish Majumdar (21.1), Ian Bradbury (24.1) & Bernard Brogan (25.4) |
11:40 | Will Painter (-0.8), Philip Vernon (4.4), Nigel Gill (9.0) & Jayne Gill (32.5) |
11:50 | John Meehan - Captain (23.1), Josie Meehan (29.2), Diane Wright (32.6) & John Michael Wright (32.6) |
12:00 | Steven Bennett (13.0), Karl Danes (13.4), Rob Watkins (14.8) & Andrew Ball (22.0) |
12:10 | David Dawson (9.1), Martin Allen (11.2), Ajit Allen (14.7) & Debbie Dawson (15.1) |
12:20 | Diane Redmond (12.6), Joe Redmond (18.6), Geoffrey Smith (20.3) & Paula Smith (20.4) |
12:30 | Danny SIMPSON (), Wayne Atter (11.5), Martin Webster (17.4) & Peter Allen (21.2) |
12:40 | William Mead (6.6), Jack Russell (10.5), Peter Ramsden (15.8) & Philip Mead (16.6) |
12:50 | Tom Doggett (17.2), Sandra Smith - Ladies Captain (27.6), Colin Stuart Welford (28.5) & Gill Doggett (30.2) |
13:00 | Claude Henderson (5.9), Kevin Newbold (6.6), Andy Cunningham (10.9) & David Ball (19.7) |
13:10 | Neil Whitehurst (), Yuko White (15.7), Brett John Butcher (17.2) & Ian Chambers (17.6) |
13:20 | Jacob Hewitt (13.7), Richard Hewitt (18.3), Pauline Broadgate (24.3) & Tony Hewitt (31.2) |
13:30 | Lee Mortimer (), Mark King (0.6), David Leatt (9.9) & Denise Leatt (12.5) |
13:40 | Brian McCord (3.8), Tajinder Atwal (10.0), Paul McLoughlin (10.3) & Nick Phillips (11.0) |
13:50 | David Trow (8.0), Peter Woodhouse (10.1), Richard Butler (12.9) & Guy Oates (17.3) |
14:00 | Darren Ramowski (), Alexander Picken (10.6), Andrew Picken (21.9) & Greg Dexter (23.0) |
14:10 | Richard Piggott (1.0), Peter Earp (16.0), A W Leask (22.0) & Paul Harrison (34.0) |
14:20 | |
14:30 | |
14:40 |