The contact for this competition is Robert McGregor (00447717794948)
| Time | Team |
| 08:00 | Ian Reid Glover (14.7), Charles Hine (15.7), Simon Whitton (17.0) & Tim Barker (23.8) |
| 08:10 | Darren Phillips (1.6), Bradley Stirk (4.1), Joe Adams (7.0) & Robert Louca (8.1) |
| 08:20 | Matthew Mayer (12.1), Matt Holton (13.3), Michael Morgan (14.9) & Mark Wood (24.0) |
| 08:30 | Anthony Gaunt (2.4), Ray Kirk (16.1), Mike Gaunt (28.8) & Howard Lee Cooper (29.0) |
| 08:40 | Richard Smith (14.5), Yashar Turgut (14.7), Ron Shimmons (21.7) & Alan B Benfield (22.5) |
| 08:50 | John Seamer (8.6), Gerald Pykett (16.4), Geoff Cerrone (26.9) & Graeme Willett (28.4) |
| 09:00 | Carl Barker (9.5), Daniel SMITH (16.9), Glyn Richards (17.6) & Phil Gates (30.1) |
| 09:10 | Catherine Doel (14.8), Erika Woodhouse (18.5), Therasa McGregor (26.2) & Lynn Patching (29.8) |
| 09:20 | James Robinson (4.4), Clifford Gore (5.6), Andrew Home (14.1) & Sean Hardingham (17.9) |
| 09:30 | Ian Gregory (0.0), Rachel Storey (7.3), Ian Clayton (13.4) & Nigel Meatham (22.0) |
| 09:40 | Anthony Crowfoot (17.4), Rhoda Crowfoot (18.0), Andrew Graham (19.6) & Gillian Graham (26.6) |
| 09:50 | Michael Graham (16.7), Graham Cross (17.4), Valerie Cross (18.9) & Glenyse Graham (24.2) |
| 10:00 | Ben Strelley (8.2), George Gordon (10.8), Ed Tiernan (12.0) & Rob Angrave (25.6) |
| 10:10 | Greg Shelton (-1.4), Jon Steel (1.6), G Mcnaughton (5.0) & Andy Kind (11.8) |
| 10:20 | Paul Chillman (15.5) |
| 10:30 | Simon Harbridge (7.0), Alan Blake (19.3), Cliff Cotterill (27.4) & D Blake (27.5) |
| 10:40 | Chris Handsley (2.0), Sam Gilbert (5.4), Marcus Richardson (5.7) & Ellis Mitchell Partridge (8.6) |
| 10:50 | John Rickard (9.3), Michael Nicholass (18.9), John Beddington (19.5) & Kan Ishikawa (24.2) |
| 11:00 | Andrew Keeling (0.3), John-Paul Allen (3.1), Christopher Niesiolowski (12.9) & Matt Bell (14.0) |
| 11:10 | Douglas Hacking (20.0), BILL TRAYNOR (20.2), Peter Swift (28.0) |
| 11:20 | Neil Hudson (3.0), Graham Evans (5.3), Keith McCormick (6.7) & Tim Lowe (7.2) |
| 11:30 | Ian Booth (13.0), Bish Majumdar (18.9), Ian Bradbury (22.3) & Bernard Brogan (25.0) |
| 11:40 | Will Painter (-0.8), Philip Vernon (4.2), Nigel Gill (9.0) & Jayne Gill (40.3) |
| 11:50 | John Meehan (23.2), Josie Meehan (29.1), Diane Wright (32.6) & John Michael Wright (32.6) |
| 12:00 | Steven Bennett (13.0), Karl Danes (13.4), Rob Watkins (14.8) & Andrew Ball (22.0) |
| 12:10 | Martin Allen - Captain (8.8), David Dawson (9.1), Ajit Allen (14.8) & Debbie Dawson (16.0) |
| 12:20 | Diane Redmond (12.4), Joe Redmond (18.5), Geoffrey Smith (19.0) & Paula Smith (19.0) |
| 12:30 | Wayne Atter (12.3), Martin Webster (20.6), Peter Allen (21.8) & Danny SIMPSON |
| 12:40 | William Mead (6.4), Jack Russell (12.1), Peter Ramsden (15.9) & Philip Mead (16.6) |
| 12:50 | Tom Doggett (17.8), Sandra Smith (25.7), Colin Stuart Welford (28.9) & Gill Doggett (30.2) |
| 13:00 | Claude Henderson (5.9), Kevin Newbold (6.6), Andy Cunningham (10.9) & David Ball (19.7) |
| 13:10 | Yuko White (13.4), Ian Chambers (17.6), Brett John Butcher (17.7) & Neil Whitehurst |
| 13:20 | Jacob Hewitt (12.5), Richard Hewitt (18.3), Pauline Broadgate (21.2) & Tony Hewitt (31.2) |
| 13:30 | Mark King (0.6), David Leatt (9.9), Denise Leatt (12.5) & Lee Mortimer |
| 13:40 | Brian McCord (4.1), Nick Phillips (11.0), Paul McLoughlin (11.3) & Tajinder Atwal (11.4) |
| 13:50 | David Trow (5.2), Richard Butler (11.3), Peter Woodhouse (13.1) & Guy Oates (17.1) |
| 14:00 | Alexander Picken (10.6), Andrew Picken (21.9), Greg Dexter (23.0) & Darren Ramowski |
| 14:10 | Richard Piggott (1.0), Peter Earp (16.0), A W Leask (22.0) & Paul Harrison (34.0) |
| 14:20 | |
| 14:30 | |
| 14:40 |