36 Hole Individual Gross Medal -Handicap index Limit 8.4 Blue tees
The Handicap competition is played with 95% allowance
£70 Entry fee
2 tee start in Handicap order- U draw
Round 1 8.00am-10:00am Round 2. Afternoon times 1:00- 3:00 (subject to change)
There is a packed lunch included in the entry fee
The Max Number of entries is 72. if we exceed 72 entries will be balloted
Entries Close 6pm Fri 11th July 6pm2025
Competitors may play a free practice round on either Mon, Tue and Thursday during the week preceding the day of the Competition. Rounds must be booked through the professional, Ian Walley —
Tel (01332 841685).
Competitors will be drawn for start times and the start sheet will be posted online Monday 14th July 2025 and emailed out . In the event of a Competitor having to withdraw, no entry fee will be refunded after 1st July 2025. Any withdrawal will be subject to a £5 admin charge
(95% handicap allowance)
Results | Nett | |
1st | Joe Docksey(8) Branston Golf & Country Club | 66 |
2nd | Steven Hubball(5) Stourbridge | 68 |
3rd | Mr Jacob Morley(7) Market Rasen | 69 |
3rd | Callum Brown(1) Bridgnorth | 69 |
5th | Ryan Greenwood(1) Halesowen | 70 |
6th | Cassius Blake(2) Moseley | 71 |
6th | Makenzie Tomlinson(5) Wheatley | 71 |
8th | Jack Morgan(4) Beau Desert | 72 |
8th | Rhys Harper(4) | 72 |
10th | Manaan Akhtar(4) Springwater | 73 |
10th | Luke Gray(7) Woodhall Spa | 73 |
10th | Nicholas Birds(4) | 73 |
10th | Luke Webb(7) | 73 |
10th | Todd Harrison(8) Mickleover Golf Club | 73 |
15th | Alfie Cook(4) Stourbridge | 74 |
15th | Glyn Lawrence(4) Maxstoke Park Golf Club | 74 |
15th | Adam Gentles(2) | 74 |
15th | Antony Plummer(0) | 74 |
15th | Samuel Claypole(0) Darrington | 74 |
15th | George Santaney(4) Longcliffe Golf Club | 74 |
15th | Chris Crane(1) The South Staffordshire Golf Club | 74 |
15th | Nathan Holt(4) Hunstanton Golf Club | 74 |
15th | Harry Iddon(3) Drayton Park Golf Club | 74 |
24th | Liam Mingo(4) Copt Heath | 75 |
24th | Oliver Tasker(0) Bradford | 75 |
24th | Ben Hawkins(1) Northampton | 75 |
24th | Adam Dorricott(0) Chilwell Manor | 75 |
24th | James Payne(4) Wollaton Park Golf Club | 75 |
24th | Cameron Byrne(6) Hagley Golf Club | 75 |
24th | Alex Emms(-2) Vale Golf & Country Club | 75 |
24th | Max Faulkner(1) Northamptonshire County | 75 |
24th | Jordan Barker(1) | 75 |
24th | Anthony Wagstaff(1) Woodhall Spa | 75 |
34th | Aaron Thomas Howitt(0) Horsley Lodge Golf Club | 76 |
34th | Harry Huddart(9) Lingdale Golf Club | 76 |
34th | Jack Sidebottom(5) Cavendish Golf Club | 76 |
34th | Aiden Perkins(2) Rufford Park Golf Club | 76 |
34th | Samuel Smith(3) Horsley Lodge Golf Club | 76 |
39th | Frankie Houlgate(2) Waterfront | 77 |
39th | Matthew Edwards(4) | 77 |
39th | Josh Noakes(8) Manor | 77 |
39th | Dylan Welford(1) Waltham Windmill | 77 |
39th | Stuart McCarthy(5) Erewash Valley Golf Club | 77 |
44th | Jonathan Morris(5) Aston Wood | 78 |
44th | Taylor SARGEANT(1) Overstone Park | 78 |
44th | Craig Dewey(9) Droitwich | 78 |
44th | George McCartney(5) Stoke Rochford | 78 |
44th | Craig Toyne(1) Newark | 78 |
44th | Louis Salkeld(4) Waterfront | 78 |
44th | Harry Midgley(4) | 78 |
51st | Jacob Kenworthy(4) Chatsworth | 79 |
51st | Joe Hudson(7) Brocton Hall Golf Club | 79 |
51st | Andy Cavendish(8) Droitwich | 79 |
51st | Cameron Fletcher-Smith(4) Morpeth | 79 |
51st | James Wilkinson(5) Branston Golf & Country Club | 79 |
51st | Liam Meaden(2) Stanton-on-the-Wolds Golf Club | 79 |
51st | Elliot Brownsword(4) New Mills | 79 |
58th | Ross Denton(5) | 80 |
58th | Ben Pritchard(3) Macclesfield | 80 |
58th | Nick Cairns(9) Willesley Park Golf Club | 80 |
58th | Torin Little(0) Overstone Park | 80 |
58th | Harry Nokes(1) Drayton Park Golf Club | 80 |
58th | Louie Stott(0) Bewdley Pines Golf Club | 80 |
58th | Jack Diment(-2) Belton Park Golf Club | 80 |
65th | John Griffiths(9) Woodhall Spa | 81 |
65th | Zachariah Alway(6) Erewash Valley Golf Club | 81 |
65th | Callum Atkinson(3) Macclesfield | 81 |
65th | James Gavuzzi(7) Horsley Lodge Golf Club | 81 |
65th | James Weeks(4) | 81 |
70th | Mike Thompson(9) Morley Hayes Golf Club | 82 |
70th | Harry Shepherd(5) Branston Golf & Country Club | 82 |
72nd | Joe Clarke(-1) Burton-on-Trent Golf Club | 83 |
72nd | Oliver Russell(3) Thonock Park | 83 |
74th | Dominic Warne(1) Scraptoft | 84 |
75th | Matt Smith(6) Branston Golf & Country Club | 86 |
76th | Jack BINCH(1) Overstone Park | DQ Not signed |
Page will refresh results automatically for one hour