Under 18 on 1st January 2025
Entry fee £25
18 holes Medal
Playing Handicap limit 36 for boys and girls
The draw will be based on Handicaps
Closing date will be 14 days prior to the event - No refund of entry fee after this date
Draw will be emailed out 7 days in advance
Based on 50 players the prizes will be
Best overall Gross Best overall Nett
The start sheet will be split into 3 equal division with 3 prizes in each division
1st in Division
2nd in Division
3rd In Division
(95% handicap allowance)
Results | Nett | |
1st | Tommy Newberry(29) | 69 |
2nd | Kian Moran(4) | 71 |
3rd | Olly Smith(6) | 71 |
4th | Leo Lambert(6) | 71 |
5th | Miles Clare(25) | 71 |
6th | Jessica Sangha(20) | 71 |
7th | Hugo Kemp(36) | 71 |
8th | Rory Nettleship(28) Derby Golf Club | 71 |
9th | Bobby Nowaczyk(14) | 72 |
10th | Charlie Burnham (Junior U18)(3) Chesterfield | 72 |
11th | Marcus Bunting(17) Alfreton | 72 |
12th | Bobby Rickford(25) Trent Lock Golf Centre | 72 |
13th | Jack Guy(1) | 74 |
14th | Frankie Gallagher(4) | 74 |
15th | Jay Whatley(8) | 74 |
16th | Jonathan Trimbee(22) | 75 |
17th | Judah Turner(25) Coxmoor Golf Club | 76 |
18th | Henry Berryman(14) Chilwell Manor | 77 |
19th | Henry Gallagher(29) Erewash Valley Golf Club | 77 |
20th | Jenson Whatley(10) | 77 |
21st | Aston Brown(11) Lutterworth | 78 |
22nd | Hugo Daft(14) Erewash Valley Golf Club | 78 |
23rd | Henry Snooks(14) | 79 |
24th | Thomas Brown(10) | 79 |
25th | Joshua Hodgkinson(14) | 80 |
26th | Oscar Prince(2) Newark | 80 |
27th | Edward Jones(9) | 80 |
28th | Oscar Kemp(22) | 81 |
29th | Jacob Challinor(13) Crewe | 82 |
30th | Zak Roberts(29) | 82 |
31st | Isaac Fisher(12) Erewash Valley Golf Club | 82 |
32nd | Oscar Roberts(13) Cavendish Golf Club | 85 |
33rd | Luke Paver-Brown(9) Ormonde Fields Golf Club | 88 |
34th | William Barker(19) | 91 |
35th | Joshua Sangha(7) | NR |
Page will refresh results automatically for one hour