| Gross Leaderboard switch | R1 | R2 | Total | Par | ||
| 1st | Jake McGoldrick Enville Golf Club (-2) | 73 | 74 | 147 | +7 | |
| 2nd | Joshua Ashton (3) | 77 | 71 | 148 | +8 | |
| 2nd | Nicholas Taylor (-1) | 75 | 73 | 148 | +8 | |
| 2nd | Richard Wale Kibworth (-2) | 73 | 75 | 148 | +8 | |
| 2nd | JOSEPH HACK Lutterworth (0) | 72 | 76 | 148 | +8 | |
| 6th | James Weeks (1) | 75 | 74 | 149 | +9 | |
| 7th | James Bishop Little Aston Golf Club (-1) | 75 | 75 | 150 | +10 | |
| 7th | Nick King Dore & Totley Golf Club (2) | 75 | 75 | 150 | +10 | |
| 9th | Matthew Osborn Redditch Golf Club (1) | 72 | 79 | 151 | +11 | |
| 10th | Jack Malone Lutterworth Golf Club (1) | 81 | 71 | 152 | +12 | |
| 11th | Mark WHITTAKER Rossendale (3) | 75 | 78 | 153 | +13 | |
| 12th | JOSHUA THORLEY Chevin Golf Club (0) | 79 | 75 | 154 | +14 | |
| 13th | Sean Needham Lindrick (3) | 82 | 73 | 155 | +15 | |
| 13th | J BLACKBURN Worksop Golf Club (2) | 79 | 76 | 155 | +15 | |
| 15th | Sam Morrison Beau Desert (2) | 81 | 75 | 156 | +16 | |
| 15th | Harry Coe Longcliffe Golf Club (3) | 78 | 78 | 156 | +16 | |
| 17th | David Hurt College Pines (0) | 82 | 75 | 157 | +17 | |
| 17th | Oliver Wildsmith Feldon Valley (0) | 80 | 77 | 157 | +17 | |
| 19th | Leon Leaney Seacroft (0) | 88 | 71 | 159 | +19 | |
| 19th | Jack Owen Waterton Park (0) | 84 | 75 | 159 | +19 | |
| 19th | Thomas Alford (J) Branston Golf & Country Club (3) | 82 | 77 | 159 | +19 | |
| 22nd | Paul WILSON Wolstanton Golf Club (4) | 85 | 75 | 160 | +20 | |
| 23rd | Tom Vyce Birstall (1) | 83 | 78 | 161 | +21 | |
| 23rd | Jake Croshaw Longcliffe Golf Club (1) | 80 | 81 | 161 | +21 | |
| 25th | Kevin Parkes Lindrick (3) | 85 | 78 | 163 | +23 | |
| 25th | Luca Tentorio (3) | 84 | 79 | 163 | +23 | |
| 25th | Matthew Camacho Sunningdale (3) | 81 | 82 | 163 | +23 | |
| 28th | Michael Green Belton Park Golf Club (4) | 85 | 79 | 164 | +24 | |
| 28th | Jack Diment Belton Park Golf Club (0) | 79 | 85 | 164 | +24 | |
| 28th | Jamie Jnr Booth Tinsley Park Golf Club (5) | 78 | 86 | 164 | +24 | |
| 31st | Alexei M Glass Burton-on-Trent Golf Club (5) | 82 | 85 | 167 | +27 | |
| 32nd | Gregor Thomas Peberdy Maidenhead (6) | 81 | 87 | 168 | +28 | |
| 33rd | James Bailey Branston Golf & Country Club (3) | 86 | 84 | 170 | +30 | |
| 33rd | Wayne Mayo (4) | 85 | 85 | 170 | +30 | |
| 35th | William Dunn The South Staffordshire Golf Club (4) | 91 | 80 | 171 | +31 | |
| 36th | Daniel Thompson Longcliffe Golf Club (6) | 90 | 83 | 173 | +33 | |
| 37th | Jonathan Mark Limb Horsley Lodge Golf Club (4) | 97 | 84 | 181 | +41 | |
| 38th | Adam Daniels Longcliffe Golf Club (8) | 98 | 84 | 182 | +42 | |
| 39th | Stuart McCarthy Erewash Valley Golf Club (5) | NR | 81 | NR | ||
| 40th | Terence Lee College Pines (8) | 91 | NR | NR | ||
| 41st | Jeff Burn Chevin Golf Club (6) | 94 | NR | NR | ||
| 42nd | Ross Harris Wychwood Park (3) | NR | NR | |||

Page will refresh results automatically for one hour