(85% handicap allowance)
Team | Result | |
1st | Eric Hambleton (30), Paul Tice (22), Michael Isaac (7) & Tracy Isaac (53) | 90 |
2nd | Graham Green (2), Jordan McCourt (9), Nicholas Dean (4) & Anith Khoda (12) | 90 |
3rd | Brian Spence - Captain (21), John Waterson (13) & Daniel SMITH (21) | 88 |
4th | Graham Evans (3), Kelvin Hardwick (15), Richard Deaville (9) & Owen Evans (26) | 85 |
5th | Martin Webster (17), Robert Grace (21), Sandra Butterworth (45) & Colin Gibbs (15) | 84 |
6th | Carl Barker (12), Glyn Richards (20), Phil Gates (34) & Robert Stevens (25) | 83 |
7th | Martin Simpson (9), Robert Broomhead (17), Garry Beardmore (17) & Thomas Beardmore (19) | 81 |
8th | Wayne Hart (19), John Meehan (30) & Simon Auger (25) | 80 |
9th | David Beardsley (10), Ian Neal (6), Joe Redmond (20) & Fred Davidson (16) | 79 |
10th | Ajit Allen (18), Josie Meehan (33), Yuko White (19) & Lorraine Gallagher (30) | 77 |
11th | Wayne Atter (12), Peter Allen (23), Mark Hillaby (9) & Adam Redpath (10) | 77 |
12th | Lindsey Lowe (43), Rachael Atter (38), Margaret Spence (56) & Laura Smith (44) | 76 |
13th | Martin Allen (11), William Loomes (28), Peter Ramsden (19) & Jack Russell (12) | 74 |
14th | Kan Ishikawa (26), Robert McGregor (14), Therasa McGregor (28) & Michael Nicholass (19) | 74 |
15th | Mark Fall (12), Neil Hudson (6), Mark Hayman (11) & David Sharratt (18) | 73 |
16th | Ian Bradbury (22), Bish Majumdar (23), Guy Oates (16) & Patrick Byrne (23) | 72 |
17th | Brett John Butcher (18), Stephen Pinchbeck (15), Maxwell Pinchbeck (2) & Graham Cook (22) | 68 |
18th | Michael Armson (19), Christopher Paul Chilton (16), Robert Kirkland (23) & Mike O'Neill (26) | 67 |
Page will refresh results automatically for one hour