The start sheet will be open at at 10am on the 30th April for 7 day members . It will open for 6 day members on the 15th May
1 Member and 1 Guest
Please enter your guest name and their WHS number
Entry fee for golf £50 per couple, payment will be taken 14 days prior to the competition - please make sure you have enough credit on your card
To include tea/coffee and bacon/sausage sandwich before play
There will be a half way house for refreshments after 9 holes
The full Kedleston Bar menu will be available on the day for members and their guest to dine post round
(85% handicap allowance)
Team | Nett Results | |
1st | S Houlton (13) & Ian Davidson (27) | 44 |
2nd | John Hoptroff (6) & Ian Fradley (9) | 44 |
3rd | Daran Rice (13) & Anthony Sharpe (13) | 42 |
4th | Andrew Home (14) & Jim Green (8) | 42 |
5th | Gary West (10) & Robert Walker (23) | 42 |
6th | Peter Buckley (6) & Simon Green (9) | 42 |
7th | Steven Beckett (6) & Richard Thompson (10) | 42 |
8th | Henry Hayward (0) & Sebastian Cave (-5) | 42 |
9th | Don McLure (10) & Philip Hanson (25) | 42 |
10th | John McNeilly (10) & Nigel Gell (18) | 41 |
11th | John Meehan - Captain (23) & Tim Palmer (11) | 41 |
12th | Gerald Pykett (17) & William Austin (12) | 41 |
13th | Derek Connell (10) & S L Leahey (9) | 41 |
14th | Stewart McCabe (10) & Ian Page (17) | 40 |
15th | David Wall (11) & Dominic Thompson (7) | 40 |
16th | James Kingswood (8) & James Reid (5) | 40 |
17th | Gareth Davies (13) & Michael McCormick (2) | 40 |
18th | Chris Drabble (1) & Antony Plummer (-1) | 40 |
19th | Tim Heaton (11) & S C Heaton (10) | 40 |
20th | Nick Newbold (-1) & Tommy Kemp (1) | 40 |
21st | Mike Weston (20) & Lee Clawley (5) | 39 |
22nd | Paul Elter (13) & Jon Chawner (16) | 39 |
23rd | Carl Barker (14) & Steve Spence (5) | 39 |
24th | Mark Bruckshaw (11) & Colin Hogg (12) | 38 |
25th | Simon Starkey (16) & Mick Brown (11) | 38 |
26th | Fred Davidson (16) & Benjamin Davidson (12) | 38 |
27th | John Seamer (11) & Frazer Clennell (20) | 38 |
28th | Timothy Stubbs (14) & D Fletcher (17) | 38 |
29th | David Beardsley (9) & Chris Fowler (8) | 38 |
30th | Mark Trimbee (10) & Matthew Crawford (10) | 38 |
31st | Stewart Murray (13) & Michael Smith (3) | 37 |
32nd | Adam Robert Prime (1) & Gareth Maber (2) | 37 |
33rd | Geoff Cerrone (28) & Sean Fernihough (13) | 37 |
34th | James Robinson (5) & John Kelly (7) | 37 |
35th | Michael Isaac (8) & Paul Hutchinson (1) | 37 |
36th | Stuart King (12) & Andrew Robb (16) | 37 |
37th | Charlie Hudson (14) & Stefan Taylor (10) | 37 |
38th | Malcolm Chapman (16) & M Tunaley (22) | 36 |
39th | Craig Stephenson (9) & David McKevitt (10) | 36 |
40th | Philip Vernon (5) & Kurtis Johns (5) | 36 |
41st | David Houldsworth (12) & A Pearson (15) | 35 |
42nd | William Mead (7) & Ben Woodcock (8) | 35 |
43rd | James Robert Willett (7) & Tim Smith (10) | 35 |
44th | Peter Manley (22) & Yashar Turgut (16) | 35 |
45th | Leigh Dorling (10) & James Dorling (20) | 35 |
46th | Thomas A D Prime (9) & Matthew Prime (19) | 35 |
47th | Connor Taylor (5) & James Gration (9) | 34 |
48th | Christopher Goodwill (16) & Robert Wilde (14) | 34 |
49th | Jonny Parkhouse-Evans (9) & Michael Evans (24) | 34 |
50th | Harry Marshall (5) & Jake Kimber (5) | 32 |
51st | Paul Gration (-1) & Callum Taylor (8) | 32 |
52nd | Ashley Hayward (9) & Alex Cave (4) | 32 |
53rd | Christopher Worthy (5) & Adam Hollis (7) | 30 |
54th | Dean Blood (14) & Philip Clemens (17) | 27 |
Page will refresh results automatically for one hour