Simon D Bright (2) (95% allowance): Millennium Bowl Friday 23rd May 2025 | Kedleston Park - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 493 | 409 | 401 | 158 | 522 | 433 | 153 | 327 | 398 | 3294 | 375 | 186 | 436 | 480 | 384 | 412 | 183 | 508 | 416 | 3380 | 6674 | ||
SI | 14 | 2 | 8 | 18 | 10 | 6 | 12 | 16 | 4 | OUT | 7 | 11 | 1 | 17 | 9 | 3 | 15 | 13 | 5 | IN | TOTAL | ||
Par | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 36 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 36 | 72 | ||
Score | 5 | 4 | 4 | 5 | 6 | 4 | 3 | 5 | 5 | 41 | 5 | 3 | 5 | 6 | 3 | 4 | 3 | 5 | 5 | 39 | 80 | ||
Stableford | 2 | 3 | 2 | 0 | 1 | 2 | 2 | 1 | 1 | 14 | 1 | 2 | 2 | 1 | 3 | 2 | 2 | 2 | 1 | 16 | 30 | ||
Result: 30 Points |
23rd place ( Joe Redmond) 25th place (Ajit Allen)
Back to Millennium Bowl pages.
Compare this round against others in the competition