OLIVIA Kelly (0) (9/10 allowance): Kedleston Park Winter Series Friday 2nd December 2016 | Kedleston Park Old - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 435 | 353 | 336 | 133 | 465 | 311 | 132 | 291 | 375 | 2831 | 337 | 168 | 335 | 401 | 327 | 360 | 124 | 431 | 400 | 2883 | 5714 | ||
SI | 9 | 5 | 7 | 17 | 3 | 1 | 15 | 13 | 11 | OUT | 12 | 10 | 4 | 14 | 8 | 2 | 18 | 6 | 16 | IN | TOTAL | ||
Par | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 37 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 5 | 37 | 74 | ||
Score | 4 | 3 | 4 | 3 | 5 | 5 | NR | 4 | NR | 28 | 5 | NR | 3 | 3 | 3 | 4 | 3 | 5 | NR | 26 | NR | ||
Stableford | 3 | 3 | 2 | 2 | 2 | 1 | 0 | 2 | 0 | 15 | 1 | 0 | 3 | 4 | 3 | 2 | 2 | 2 | 0 | 17 | 32 | ||
Result: 32 Points |
Back to Kedleston Park Winter Series pages.